Magnificent Residence,Custom Design Home By Well Known Builder. Architectually Designed Foyer & Hallway With Smooth Coffered Ceiling Dressed W/Wainscotting. Custom Signature Cabinetry Complete With Granite Counter Top, Rectangular Stainless Steel Under Mount Sink With Tile Backsplash. Finished W/O Basement With Fully Roughed In Home Theatre! (id:62119)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C11941609 |
Property Type | Single Family |
Community Name | Willowdale East |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 122 Ft ; Reg |
Size Total Text | 50 X 122 Ft ; Reg|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.5 m | 4.8 m | 6.5 m x 4.8 m |
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Exercise Room | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room | 5.35 m | 4 m | 5.35 m x 4 m |
Main Level | Dining Room | 3.65 m | 4 m | 3.65 m x 4 m |
Main Level | Family Room | 4.9 m | 3.15 m | 4.9 m x 3.15 m |
Main Level | Kitchen | 4.1 m | 3.65 m | 4.1 m x 3.65 m |
Main Level | Library | 2.85 m | 2.6 m | 2.85 m x 2.6 m |
(905) 940-8996
(905) 604-7661
Contact us for more information